Safety Vehicle and Collision Rates by Month and Route Summary Table: All

CALENDAR MONTH YEAR NAME FISCAL YEAR FISCAL YEAR NUMBER FISCAL MONTH NUMBER MODE NAME ROUTE ID NAME VEHICLE COLLISION RATE PASSENGER INJURY RATE ROUTE SORT ORDER EOST
Dec-20 1 2021 3 MetroBus 10-South 1st/Red River 0.10 0 10 End of Summary Table
Dec-20 1 2021 3 MetroBus 3-Burnet/Manchaca 0.20 0 3 End of Summary Table
Dec-20 1 2021 3 MetroBus 300-Springdale/Oltorf 0.10 0 300 End of Summary Table
Dec-20 1 2021 3 MetroBus 383-Research/Braker 0.10 0 383 End of Summary Table
Dec-20 1 2021 3 MetroBus 7-Duval / Dove Springs 0.10 0 7 End of Summary Table
Dec-20 1 2021 3 MetroRapid 801-N Lamar S Congress 1.55 0 801 End of Summary Table
Dec-20 1 2021 3 MetroBus 2-Rosewood 0 0.10 2 End of Summary Table
Dec-20 1 2021 3 MetroBus 20-Manor Rd/Riverside 0.10 0.10 20 End of Summary Table
Nov-20 1 2021 2 MetroBus 20-Manor Rd/Riverside 0.09 0 20 End of Summary Table
Nov-20 1 2021 2 MetroBus 311-Stassney 0.09 0 311 End of Summary Table
Nov-20 1 2021 2 MetroBus 325-Metric/Rundberg 0.09 0 325 End of Summary Table
Nov-20 1 2021 2 MetroBus 7-Duval / Dove Springs 0.09 0 7 End of Summary Table
Nov-20 1 2021 2 MetroRapid 801-N Lamar S Congress 0.53 0.51 801 End of Summary Table
Oct-20 1 2021 1 MetroBus 10-South 1st/Red River 0.08 0 10 End of Summary Table
Oct-20 1 2021 1 MetroBus 20-Manor Rd/Riverside 0.08 0 20 End of Summary Table
Oct-20 1 2021 1 MetroBus 324-Georgian/Ohlen 0.08 0 324 End of Summary Table
Oct-20 1 2021 1 MetroBus 383-Research/Braker 0.08 0 383 End of Summary Table
Oct-20 1 2021 1 MetroRapid 801-N Lamar S Congress 0.47 0 801 End of Summary Table
Oct-20 1 2021 1 MetroAccess MA-MetroAccess 0 0.33 999 End of Summary Table
Oct-20 1 2021 1 MetroRapid 803-Burnet/S Lamar 0 0.47 803 End of Summary Table
Sep-20 1 2020 12 MetroAccess MA-MetroAccess 0.25 0 999 End of Summary Table
Sep-20 1 2020 12 MetroBus 10-South 1st/Red River 0.09 0 10 End of Summary Table
Sep-20 1 2020 12 MetroBus 20-Manor Rd/Riverside 0.09 0 20 End of Summary Table
Sep-20 1 2020 12 MetroBus 243-Wells Branch 0.09 0 243 End of Summary Table
Sep-20 1 2020 12 MetroBus 335-335 35th/38th 0.09 0 335 End of Summary Table
Sep-20 1 2020 12 MetroBus 5-Woodrow/Lamar 0.09 0 5 End of Summary Table
Sep-20 1 2020 12 MetroRapid 803-Burnet/S Lamar 0.50 0 803 End of Summary Table
Sep-20 1 2020 12 MetroBus 1-North Lamar/South Congress 0 0.10 1 End of Summary Table
Aug-20 1 2020 11 MetroBus 30-Barton Creek Sq 0.09 0 30 End of Summary Table
Aug-20 1 2020 11 MetroRapid 801-N Lamar S Congress 0.53 0 801 End of Summary Table
Aug-20 1 2020 11 MetroBus 337-Koenig/Colony Park 0 0.10 337 End of Summary Table
Aug-20 1 2020 11 MetroAccess MA-MetroAccess 0 0.39 999 End of Summary Table
Aug-20 1 2020 11 MetroRapid 803-Burnet/S Lamar 0 0.50 803 End of Summary Table
Jul-20 1 2020 10 MetroBus 20-Manor Rd/Riverside 0.10 0 20 End of Summary Table
Jul-20 1 2020 10 MetroBus 325-Metric/Rundberg 0.10 0 325 End of Summary Table
Jul-20 1 2020 10 MetroBus 4-7th Street 0.10 0 4 End of Summary Table
Jul-20 1 2020 10 MetroBus 5-Woodrow/Lamar 0.10 0 5 End of Summary Table
Jul-20 1 2020 10 MetroBus 710-Road Test 0.10 0 710 End of Summary Table
Jul-20 1 2020 10 MetroRapid 801-N Lamar S Congress 0.60 0 801 End of Summary Table
Jul-20 1 2020 10 MetroBus 1-North Lamar/South Congress 0 0.11 1 End of Summary Table
Jul-20 1 2020 10 MetroBus 10-South 1st/Red River 0 0.11 10 End of Summary Table
Jul-20 1 2020 10 MetroAccess MA-MetroAccess 0 0.40 999 End of Summary Table
Jun-20 1 2020 9 MetroBus 10-South 1st/Red River 0.11 0 10 End of Summary Table
Jun-20 1 2020 9 MetroBus 333-William Cannon 0.11 0 333 End of Summary Table
Jun-20 1 2020 9 MetroBus 350-Airport Blvd 0.11 0 350 End of Summary Table
Jun-20 1 2020 9 MetroBus 493-EASTVIEW 0.11 0 493 End of Summary Table
Jun-20 1 2020 9 MetroBus 7-Duval / Dove Springs 0.22 0 7 End of Summary Table
Jun-20 1 2020 9 MetroBus 730-Road Test 0.11 0 730 End of Summary Table
Jun-20 1 2020 9 MetroRapid 801-N Lamar S Congress 1.86 0 801 End of Summary Table
Jun-20 1 2020 9 MetroBus 337-Koenig/Colony Park 0 0.11 337 End of Summary Table
Jun-20 1 2020 9 MetroRapid 803-Burnet/S Lamar 0 0.53 803 End of Summary Table
May-20 1 2020 8 MetroAccess MA-MetroAccess 0.34 0 999 End of Summary Table
May-20 1 2020 8 MetroBus 20-Manor Rd/Riverside 0.22 0 20 End of Summary Table
May-20 1 2020 8 MetroBus 228-VA Clinic 0.11 0 228 End of Summary Table
May-20 1 2020 8 MetroBus 1-North Lamar/South Congress 0 0.10 1 End of Summary Table
May-20 1 2020 8 MetroBus 10-South 1st/Red River 0 0.10 10 End of Summary Table
May-20 1 2020 8 MetroBus 217-Montopolis Feeder 0 0.10 217 End of Summary Table
May-20 1 2020 8 MetroBus 300-Springdale/Oltorf 0.11 0.10 300 End of Summary Table
May-20 1 2020 8 MetroBus 333-William Cannon 0 0.10 333 End of Summary Table
May-20 1 2020 8 MetroBus 7-Duval / Dove Springs 0 0.10 7 End of Summary Table
May-20 1 2020 8 MetroRapid 803-Burnet/S Lamar 0 0.54 803 End of Summary Table
Apr-20 1 2020 7 MetroBus 10-South 1st/Red River 0.12 0 10 End of Summary Table
Apr-20 1 2020 7 MetroBus 20-Manor Rd/Riverside 0.12 0 20 End of Summary Table
Apr-20 1 2020 7 MetroBus 300-Springdale/Oltorf 0.24 0 300 End of Summary Table
Apr-20 1 2020 7 MetroBus 333-William Cannon 0.12 0 333 End of Summary Table
Apr-20 1 2020 7 MetroBus 335-335 35th/38th 0.12 0 335 End of Summary Table
Apr-20 1 2020 7 MetroRail 550-Metro Rail Red Line 0.13 0 550 End of Summary Table
Apr-20 1 2020 7 MetroRapid 801-N Lamar S Congress 0.68 0 801 End of Summary Table
Apr-20 1 2020 7 MetroAccess MA-MetroAccess 0.09 0.56 999 End of Summary Table
Mar-20 1 2020 6 MetroAccess MA-MetroAccess 0.22 0 999 End of Summary Table
Mar-20 1 2020 6 MetroBus 10-South 1st/Red River 0.11 0 10 End of Summary Table
Mar-20 1 2020 6 MetroBus 3-Burnet/Manchaca 0 0.07 3 End of Summary Table
Mar-20 1 2020 6 MetroBus 311-Stassney 0 0.07 311 End of Summary Table
Mar-20 1 2020 6 MetroBus 7-Duval / Dove Springs 0.11 0.07 7 End of Summary Table
Feb-20 1 2020 5 MetroBus 325-Metric/Rundberg 0.10 0 325 End of Summary Table
Feb-20 1 2020 5 MetroBus 680-North Riverside/Lakeshore 0.10 0 680 End of Summary Table
Feb-20 1 2020 5 MetroBus 17-Cesar Chavez 0 0.05 17 End of Summary Table
Feb-20 1 2020 5 MetroBus 3-Burnet/Manchaca 0 0.05 3 End of Summary Table
Feb-20 1 2020 5 MetroAccess MA-MetroAccess 0.38 0.18 999 End of Summary Table
Jan-20 1 2020 4 MetroAccess MA-MetroAccess 0.18 0 999 End of Summary Table
Jan-20 1 2020 4 MetroBus 10-South 1st/Red River 0.10 0 10 End of Summary Table
Jan-20 1 2020 4 MetroBus 3-Burnet/Manchaca 0.10 0 3 End of Summary Table
Jan-20 1 2020 4 MetroBus 310-Parker/Wickersham 0.10 0 310 End of Summary Table
Jan-20 1 2020 4 MetroBus 333-William Cannon 0.10 0 333 End of Summary Table
Jan-20 1 2020 4 MetroBus 730-Road Test 0.10 0 730 End of Summary Table
Jan-20 1 2020 4 MetroBus 7-Duval / Dove Springs 0.10 0.05 7 End of Summary Table
Jan-20 1 2020 4 MetroRapid 801-N Lamar S Congress 0.45 0.23 801 End of Summary Table
Dec-2019 1 2020 3 MetroAccess MA-MetroAccess 0.37 0 999 End of Summary Table
Dec-2019 1 2020 3 MetroBus 10-South 1st/Red River 0.10 0 10 End of Summary Table
Dec-2019 1 2020 3 MetroBus 383-Research/Braker 0.10 0 383 End of Summary Table
Dec-2019 1 2020 3 MetroBus 663-Lake Austin/UT 0.10 0 663 End of Summary Table
Dec-2019 1 2020 3 MetroBus 20-Manor Rd/Riverside 0 0.05 20 End of Summary Table
Dec-2019 1 2020 3 MetroBus 300-Springdale/Oltorf 0.10 0.05 300 End of Summary Table
Nov-2019 1 2020 2 MetroBus 2-Rosewood 0.10 0 2 End of Summary Table
Nov-2019 1 2020 2 MetroBus 20-Manor Rd/Riverside 0.10 0 20 End of Summary Table
Nov-2019 1 2020 2 MetroBus 325-Metric/Rundberg 0.10 0 325 End of Summary Table
Nov-2019 1 2020 2 MetroBus 663-Lake Austin/UT 0.10 0 663 End of Summary Table
Nov-2019 1 2020 2 MetroBus 7-Duval / Dove Springs 0.19 0 7 End of Summary Table
Nov-2019 1 2020 2 MetroRapid 801-N Lamar S Congress 0.47 0 801 End of Summary Table
Nov-2019 1 2020 2 MetroBus 10-South 1st/Red River 0 0.05 10 End of Summary Table
Nov-2019 1 2020 2 MetroBus 3-Burnet/Manchaca 0 0.05 3 End of Summary Table
Nov-2019 1 2020 2 MetroBus 300-Springdale/Oltorf 0 0.05 300 End of Summary Table
Nov-2019 1 2020 2 MetroRapid 803-Burnet/S Lamar 0 0.23 803 End of Summary Table
Nov-2019 1 2020 2 MetroAccess MA-MetroAccess 0.19 0.36 999 End of Summary Table
Oct-2019 1 2020 1 MetroAccess MA-MetroAccess 0.17 0 999 End of Summary Table
Oct-2019 1 2020 1 MetroBus 1-North Lamar/South Congress 0.09 0 1 End of Summary Table
Oct-2019 1 2020 1 MetroBus 300-Springdale/Oltorf 0.09 0 300 End of Summary Table
Oct-2019 1 2020 1 MetroBus 311-Stassney 0.09 0 311 End of Summary Table
Oct-2019 1 2020 1 MetroBus 322-Chicon/Cherrywood 0.09 0 322 End of Summary Table
Oct-2019 1 2020 1 MetroBus 6-East 12th 0 0.04 6 End of Summary Table
Oct-2019 1 2020 1 MetroRapid 801-N Lamar S Congress 0.86 0.19 801 End of Summary Table
Oct-2019 1 2020 1 MetroRapid 803-Burnet/S Lamar 0 0.19 803 End of Summary Table
Sep-2019 1 2019 12 MetroAccess MA-MetroAccess 0.18 0 999 End of Summary Table
Sep-2019 1 2019 12 MetroBus 3-Burnet/Manchaca 0.09 0 3 End of Summary Table
Sep-2019 1 2019 12 MetroBus 311-Stassney 0.09 0 311 End of Summary Table
Sep-2019 1 2019 12 MetroBus 2-Rosewood 0 0.05 2 End of Summary Table
Sep-2019 1 2019 12 MetroBus 300-Springdale/Oltorf 0 0.05 300 End of Summary Table
Sep-2019 1 2019 12 MetroBus 318-Westgate/Slaughter 0 0.05 318 End of Summary Table
Sep-2019 1 2019 12 MetroBus 10-South 1st/Red River 0.09 0.09 10 End of Summary Table
Sep-2019 1 2019 12 MetroBus 271-Del Valle 0 0.09 271 End of Summary Table
Aug-2019 1 2019 11 MetroBus 17-Cesar Chavez 0.09 0 17 End of Summary Table
Aug-2019 1 2019 11 MetroBus 20-Manor Rd/Riverside 0.28 0 20 End of Summary Table
Aug-2019 1 2019 11 MetroExpress 982-Pavilion Express 0.68 0 982 End of Summary Table
Aug-2019 1 2019 11 MetroBus 3-Burnet/Manchaca 0 0.05 3 End of Summary Table
Aug-2019 1 2019 11 MetroAccess MA-MetroAccess 0.34 0.16 999 End of Summary Table
Aug-2019 1 2019 11 MetroRapid 801-N Lamar S Congress 0 0.45 801 End of Summary Table
Jul-2019 1 2019 10 MetroRapid 801-N Lamar S Congress 0.43 0 801 End of Summary Table
Jul-2019 1 2019 10 MetroRapid 803-Burnet/S Lamar 0.43 0 803 End of Summary Table
Jul-2019 1 2019 10 MetroBus 300-Springdale/Oltorf 0 0.05 300 End of Summary Table
Jul-2019 1 2019 10 MetroBus 325-Metric/Rundberg 0 0.05 325 End of Summary Table
Jul-2019 1 2019 10 MetroBus 10-South 1st/Red River 0 0.11 10 End of Summary Table
Jul-2019 1 2019 10 MetroAccess MA-MetroAccess 0 0.17 999 End of Summary Table
Jun-2019 1 2019 9 MetroAccess MA-MetroAccess 0.30 0 999 End of Summary Table
Jun-2019 1 2019 9 MetroBus 1-North Lamar/South Congress 0.10 0 1 End of Summary Table
Jun-2019 1 2019 9 MetroBus 17-Cesar Chavez 0.10 0 17 End of Summary Table
Jun-2019 1 2019 9 MetroBus 311-Stassney 0.10 0 311 End of Summary Table
Jun-2019 1 2019 9 MetroBus 5-Woodrow/Lamar 0.10 0 5 End of Summary Table
Jun-2019 1 2019 9 MetroBus 310-Parker/Wickersham 0 0.06 310 End of Summary Table
Jun-2019 1 2019 9 MetroBus 51-Round Rock Circulator 0 0.06 51 End of Summary Table
Jun-2019 1 2019 9 MetroBus 7-Duval / Dove Springs 0 0.06 7 End of Summary Table
Jun-2019 1 2019 9 MetroRapid 801-N Lamar S Congress 0 0.25 801 End of Summary Table
May-2019 1 2019 8 MetroBus 10-South 1st/Red River 0.09 0 10 End of Summary Table
May-2019 1 2019 8 MetroBus 2-Rosewood 0.09 0 2 End of Summary Table
May-2019 1 2019 8 MetroBus 3-Burnet/Manchaca 0.09 0 3 End of Summary Table
May-2019 1 2019 8 MetroBus 656-Intramural Fields/UT 0.09 0 656 End of Summary Table
May-2019 1 2019 8 MetroBus 318-Westgate/Slaughter 0 0.05 318 End of Summary Table
May-2019 1 2019 8 MetroBus 333-William Cannon 0 0.10 333 End of Summary Table
May-2019 1 2019 8 MetroRapid 803-Burnet/S Lamar 0.46 0.23 803 End of Summary Table
May-2019 1 2019 8 MetroRapid 801-N Lamar S Congress 0.91 0.46 801 End of Summary Table
Apr-2019 1 2019 7 MetroBus 1-North Lamar/South Congress 0.09 0 1 End of Summary Table
Apr-2019 1 2019 7 MetroBus 20-Manor Rd/Riverside 0.19 0 20 End of Summary Table
Apr-2019 1 2019 7 MetroBus 3-Burnet/Manchaca 0.09 0.05 3 End of Summary Table
Apr-2019 1 2019 7 MetroBus 300-Springdale/Oltorf 0 0.15 300 End of Summary Table
Apr-2019 1 2019 7 MetroRapid 801-N Lamar S Congress 0.91 0.22 801 End of Summary Table
Mar-2019 1 2019 6 MetroAccess MA-MetroAccess 0.18 0 999 End of Summary Table
Mar-2019 1 2019 6 MetroBus 1-North Lamar/South Congress 0.10 0 1 End of Summary Table
Mar-2019 1 2019 6 MetroBus 30-Barton Creek Sq 0.10 0 30 End of Summary Table
Mar-2019 1 2019 6 MetroBus 5-Woodrow/Lamar 0.10 0 5 End of Summary Table
Mar-2019 1 2019 6 MetroBus 7-Duval / Dove Springs 0.10 0 7 End of Summary Table
Mar-2019 1 2019 6 MetroExpress 982-Pavilion Express 0.82 0 982 End of Summary Table
Mar-2019 1 2019 6 MetroRail 550-Metro Rail Red Line 0.19 0 550 End of Summary Table
Mar-2019 1 2019 6 MetroBus 10-South 1st/Red River 0 0.05 10 End of Summary Table
Mar-2019 1 2019 6 MetroRapid 801-N Lamar S Congress 0.44 0.22 801 End of Summary Table
Feb-2019 1 2019 5 MetroBus 1-North Lamar/South Congress 0.10 0 1 End of Summary Table
Feb-2019 1 2019 5 MetroBus 318-Westgate/Slaughter 0.10 0 318 End of Summary Table
Feb-2019 1 2019 5 MetroBus 7-Duval / Dove Springs 0.10 0 7 End of Summary Table
Feb-2019 1 2019 5 MetroExpress 985-Leander/Lakeline Direct 0.91 0 985 End of Summary Table
Feb-2019 1 2019 5 MetroBus 300-Springdale/Oltorf 0 0.11 300 End of Summary Table
Feb-2019 1 2019 5 MetroBus 3-Burnet/Manchaca 0 0.16 3 End of Summary Table
Feb-2019 1 2019 5 MetroRapid 801-N Lamar S Congress 0.99 0.50 801 End of Summary Table
Jan-2019 1 2019 4 MetroBus 323-Anderson 0.10 0 323 End of Summary Table
Jan-2019 1 2019 4 MetroRapid 803-Burnet/S Lamar 0.46 0 803 End of Summary Table
Jan-2019 1 2019 4 MetroBus 1-North Lamar/South Congress 0 0.06 1 End of Summary Table
Jan-2019 1 2019 4 MetroBus 2-Rosewood 0 0.06 2 End of Summary Table
Jan-2019 1 2019 4 MetroBus 20-Manor Rd/Riverside 0.10 0.06 20 End of Summary Table
Jan-2019 1 2019 4 MetroBus 3-Burnet/Manchaca 0.10 0.06 3 End of Summary Table
Jan-2019 1 2019 4 MetroBus 324-Georgian/Ohlen 0 0.06 324 End of Summary Table
Jan-2019 1 2019 4 MetroBus 10-South 1st/Red River 0.20 0.11 10 End of Summary Table
Jan-2019 1 2019 4 MetroBus 300-Springdale/Oltorf 0 0.11 300 End of Summary Table
Jan-2019 1 2019 4 MetroAccess MA-MetroAccess 0.36 0.18 999 End of Summary Table
Jan-2019 1 2019 4 MetroRapid 801-N Lamar S Congress 0 0.25 801 End of Summary Table
Dec-2018 1 2019 3 MetroBus 142-Metric Flyer 0.10 0 142 End of Summary Table
Dec-2018 1 2019 3 MetroBus 2-Rosewood 0.10 0 2 End of Summary Table
Dec-2018 1 2019 3 MetroBus 20-Manor Rd/Riverside 0.10 0 20 End of Summary Table
Dec-2018 1 2019 3 MetroBus 6-East 12th 0.10 0 6 End of Summary Table
Dec-2018 1 2019 3 MetroExpress 935-Tech Ridge Express 0.93 0 935 End of Summary Table
Dec-2018 1 2019 3 MetroBus 10-South 1st/Red River 0 0.06 10 End of Summary Table
Dec-2018 1 2019 3 MetroBus 300-Springdale/Oltorf 0.20 0.06 300 End of Summary Table
Dec-2018 1 2019 3 MetroBus 333-William Cannon 0 0.06 333 End of Summary Table
Dec-2018 1 2019 3 MetroRapid 801-N Lamar S Congress 0.95 0.27 801 End of Summary Table
Nov-2018 1 2019 2 MetroBus 3-Burnet/Manchaca 0.10 0 3 End of Summary Table
Nov-2018 1 2019 2 MetroBus 383-Research/Braker 0.10 0 383 End of Summary Table
Nov-2018 1 2019 2 MetroRail 550-Metro Rail Red Line 0.15 0 550 End of Summary Table
Nov-2018 1 2019 2 MetroBus 201-Southpark Meadows 0 0.05 201 End of Summary Table
Nov-2018 1 2019 2 MetroBus 325-Metric/Rundberg 0 0.05 325 End of Summary Table
Nov-2018 1 2019 2 MetroBus 300-Springdale/Oltorf 0.10 0.10 300 End of Summary Table
Nov-2018 1 2019 2 MetroBus 7-Duval / Dove Springs 0.10 0.15 7 End of Summary Table
Nov-2018 1 2019 2 MetroAccess MA-MetroAccess 0.19 0.18 999 End of Summary Table
Nov-2018 1 2019 2 MetroRapid 801-N Lamar S Congress 0 0.24 801 End of Summary Table
Oct-2018 1 2019 1 MetroBus 325-Metric/Rundberg 0.09 0 325 End of Summary Table
Oct-2018 1 2019 1 MetroBus 333-William Cannon 0.09 0 333 End of Summary Table
Oct-2018 1 2019 1 MetroBus 337-Koenig/Colony Park 0.09 0 337 End of Summary Table
Oct-2018 1 2019 1 MetroBus 5-Woodrow/Lamar 0.09 0 5 End of Summary Table
Oct-2018 1 2019 1 MetroBus 7-Duval / Dove Springs 0.09 0 7 End of Summary Table
Oct-2018 1 2019 1 MetroBus 1-North Lamar/South Congress 0 0.05 1 End of Summary Table
Oct-2018 1 2019 1 MetroBus 10-South 1st/Red River 0.09 0.05 10 End of Summary Table
Oct-2018 1 2019 1 MetroBus 20-Manor Rd/Riverside 0.09 0.05 20 End of Summary Table
Oct-2018 1 2019 1 MetroBus 324-Georgian/Ohlen 0 0.05 324 End of Summary Table
Oct-2018 1 2019 1 MetroAccess MA-MetroAccess 0 0.16 999 End of Summary Table
Oct-2018 1 2019 1 MetroRapid 801-N Lamar S Congress 0 0.43 801 End of Summary Table
Sep-2018 1 2018 12 MetroBus 10-South 1st/Red River 0.10 0 10 End of Summary Table
Sep-2018 1 2018 12 MetroBus 103-Manchaca Flyer 0.10 0 103 End of Summary Table
Sep-2018 1 2018 12 MetroBus 17-Cesar Chavez 0.10 0 17 End of Summary Table
Sep-2018 1 2018 12 MetroBus 300-Springdale/Oltorf 0.19 0 300 End of Summary Table
Sep-2018 1 2018 12 MetroBus 318-Westgate/Slaughter 0.10 0 318 End of Summary Table
Sep-2018 1 2018 12 MetroBus 325-Metric/Rundberg 0.10 0 325 End of Summary Table
Sep-2018 1 2018 12 MetroBus 335-335 35th/38th 0.10 0 335 End of Summary Table
Sep-2018 1 2018 12 MetroBus 661-Far West/UT 0.10 0 661 End of Summary Table
Sep-2018 1 2018 12 MetroBus 670-Crossing Place 0.10 0 670 End of Summary Table
Sep-2018 1 2018 12 MetroBus 20-Manor Rd/Riverside 0 0.05 20 End of Summary Table
Sep-2018 1 2018 12 MetroBus 311-Stassney 0 0.05 311 End of Summary Table
Sep-2018 1 2018 12 MetroBus 7-Duval / Dove Springs 0 0.05 7 End of Summary Table
Sep-2018 1 2018 12 MetroRapid 801-N Lamar S Congress 0 0.47 801 End of Summary Table
Aug-2018 1 2018 11 MetroAccess MA-MetroAccess 0.34 0 999 End of Summary Table
Aug-2018 1 2018 11 MetroBus 18-Martin Luther King 0.10 0 18 End of Summary Table
Aug-2018 1 2018 11 MetroBus 20-Manor Rd/Riverside 0.20 0 20 End of Summary Table
Aug-2018 1 2018 11 MetroBus 3-Burnet/Manchaca 0.10 0 3 End of Summary Table
Aug-2018 1 2018 11 MetroBus 300-Springdale/Oltorf 0.10 0 300 End of Summary Table
Aug-2018 1 2018 11 MetroBus 315-Ben White 0.10 0 315 End of Summary Table
Aug-2018 1 2018 11 MetroBus 333-William Cannon 0.10 0 333 End of Summary Table
Aug-2018 1 2018 11 MetroRapid 801-N Lamar S Congress 0.43 0 801 End of Summary Table
Aug-2018 1 2018 11 MetroBus 243-Wells Branch 0 0.05 243 End of Summary Table
Aug-2018 1 2018 11 MetroBus 325-Metric/Rundberg 0 0.05 325 End of Summary Table
Aug-2018 1 2018 11 MetroBus 337-Koenig/Colony Park 0 0.05 337 End of Summary Table
Aug-2018 1 2018 11 MetroBus 10-South 1st/Red River 0 0.16 10 End of Summary Table
Jul-2018 1 2018 10 MetroBus 310-Parker/Wickersham 0.10 0 310 End of Summary Table
Jul-2018 1 2018 10 MetroBus 337-Koenig/Colony Park 0.10 0 337 End of Summary Table
Jul-2018 1 2018 10 MetroBus 350-Airport Blvd 0.10 0 350 End of Summary Table
Jul-2018 1 2018 10 MetroBus 725-Road Test 0.10 0 725 End of Summary Table
Jul-2018 1 2018 10 MetroBus 105-South 5th Flyer 0 0.06 105 End of Summary Table
Jul-2018 1 2018 10 MetroBus 20-Manor Rd/Riverside 0.10 0.06 20 End of Summary Table
Jul-2018 1 2018 10 MetroBus 3-Burnet/Manchaca 0 0.06 3 End of Summary Table
Jul-2018 1 2018 10 MetroBus 300-Springdale/Oltorf 0 0.06 300 End of Summary Table
Jul-2018 1 2018 10 MetroAccess MA-MetroAccess 0.54 0.18 999 End of Summary Table
Jul-2018 1 2018 10 MetroRapid 801-N Lamar S Congress 0 0.26 801 End of Summary Table
Jun-2018 1 2018 9 MetroBus 17-Cesar Chavez 0.10 0 17 End of Summary Table
Jun-2018 1 2018 9 MetroBus 3-Burnet/Manchaca 0.10 0 3 End of Summary Table
Jun-2018 1 2018 9 MetroBus 311-Stassney 0.10 0 311 End of Summary Table
Jun-2018 1 2018 9 MetroBus 324-Georgian/Ohlen 0.10 0 324 End of Summary Table
Jun-2018 1 2018 9 MetroBus 4-7th Street 0.10 0 4 End of Summary Table
Jun-2018 1 2018 9 MetroBus 6-East 12th 0.10 0 6 End of Summary Table
Jun-2018 1 2018 9 MetroBus 300-Springdale/Oltorf 0 0.06 300 End of Summary Table
Jun-2018 1 2018 9 MetroBus 333-William Cannon 0 0.06 333 End of Summary Table
Jun-2018 1 2018 9 MetroRapid 801-N Lamar S Congress 0.44 0.26 801 End of Summary Table
May-2018 1 2018 8 MetroBus 1-North Lamar/South Congress 0.11 0 1 End of Summary Table
May-2018 1 2018 8 MetroBus 100-MetroAirport 0.11 0 100 End of Summary Table
May-2018 1 2018 8 MetroBus 350-Airport Blvd 0.11 0 350 End of Summary Table
May-2018 1 2018 8 MetroBus 7-Duval / Dove Springs 0.11 0 7 End of Summary Table
May-2018 1 2018 8 MetroRapid 801-N Lamar S Congress 0.44 0 801 End of Summary Table
May-2018 1 2018 8 MetroBus 10-South 1st/Red River 0 0.06 10 End of Summary Table
May-2018 1 2018 8 MetroBus 37-Colony Park/Windsor Park 0 0.06 37 End of Summary Table
May-2018 1 2018 8 MetroBus 383-Research/Braker 0 0.06 383 End of Summary Table
May-2018 1 2018 8 MetroBus 300-Springdale/Oltorf 0 0.11 300 End of Summary Table
Apr-2018 1 2018 7 MetroBus 37-Colony Park/Windsor Park 0.10 0 37 End of Summary Table
Apr-2018 1 2018 7 MetroRapid 803-Burnet/S Lamar 0.48 0 803 End of Summary Table
Apr-2018 1 2018 7 MetroBus 17-Cesar Chavez 0.10 0.05 17 End of Summary Table
Apr-2018 1 2018 7 MetroBus 20-Manor Rd/Riverside 0 0.05 20 End of Summary Table
Apr-2018 1 2018 7 MetroBus 238-Westgate 0 0.05 238 End of Summary Table
Apr-2018 1 2018 7 MetroBus 3-Burnet/Manchaca 0.10 0.05 3 End of Summary Table
Apr-2018 1 2018 7 MetroBus 300-Springdale/Oltorf 0.10 0.05 300 End of Summary Table
Apr-2018 1 2018 7 MetroAccess MA-MetroAccess 0 0.17 999 End of Summary Table
Apr-2018 1 2018 7 MetroRapid 801-N Lamar S Congress 0 0.26 801 End of Summary Table
Mar-2018 1 2018 6 MetroBus 331-Oltorf 0 0.05 331 End of Summary Table
Mar-2018 1 2018 6 MetroBus 350-Airport Blvd 0 0.05 350 End of Summary Table
Mar-2018 1 2018 6 MetroAccess MA-MetroAccess 0.15 0.34 999 End of Summary Table
Feb-2018 1 2018 5 MetroBus 3-Burnet/Manchaca 0.11 0 3 End of Summary Table
Feb-2018 1 2018 5 MetroBus 300-Springdale/Oltorf 0.11 0 300 End of Summary Table
Feb-2018 1 2018 5 MetroBus 311-Stassney 0.11 0 311 End of Summary Table
Feb-2018 1 2018 5 MetroExpress 982-Pavilion Express 1.02 0 982 End of Summary Table
Feb-2018 1 2018 5 MetroRail 550-Metro Rail Red Line 0.34 0 550 End of Summary Table
Feb-2018 1 2018 5 MetroBus 7-Duval / Dove Springs 0 0.06 7 End of Summary Table
Feb-2018 1 2018 5 MetroAccess MA-MetroAccess 0 0.19 999 End of Summary Table
Jan-2018 1 2018 4 MetroRapid 801-N Lamar S Congress 0.49 0 801 End of Summary Table
Jan-2018 1 2018 4 MetroBus 20-Manor Rd/Riverside 0.21 0.06 20 End of Summary Table
Jan-2018 1 2018 4 MetroBus 37-Colony Park/Windsor Park 0 0.06 37 End of Summary Table
Jan-2018 1 2018 4 MetroBus 4-7th Street 0 0.06 4 End of Summary Table
Jan-2018 1 2018 4 MetroBus 6-East 12th 0 0.06 6 End of Summary Table
Jan-2018 1 2018 4 MetroAccess MA-MetroAccess 0.20 0.38 999 End of Summary Table
Dec-2017 1 2018 3 MetroBus 17-Cesar Chavez 0.11 0 17 End of Summary Table
Dec-2017 1 2018 3 MetroBus 18-Martin Luther King 0.11 0 18 End of Summary Table
Dec-2017 1 2018 3 MetroBus 333-William Cannon 0.11 0 333 End of Summary Table
Dec-2017 1 2018 3 MetroBus 5-Woodrow/Lamar 0.11 0 5 End of Summary Table
