Financials By Month and Year Summary Table: All
CALENDAR MONTH YEAR NAME | FISCAL YEAR | CAPITAL EXPENSES | OPERATING EXPENSES | ACTUAL REVENUE | EOST |
---|---|---|---|---|---|
Apr 2022 | FY2022 | $6271448 | $30997580 | $39674084 | End of Summary Table |
Mar 2022 | FY2022 | $12516974 | $22932849 | $36597546 | End of Summary Table |
Feb 2022 | FY2022 | $3281694 | $20660380 | $37239446 | End of Summary Table |
Jan 2022 | FY2022 | $4664879 | $23844550 | $32482415 | End of Summary Table |
Dec 2021 | FY2022 | $9629401 | $21945484 | $37558798 | End of Summary Table |
Nov 2021 | FY2022 | $4710709 | $20738971 | $37200241 | End of Summary Table |
Oct 2021 | FY2022 | $-2412693 | $21152445 | $29701790 | End of Summary Table |
Sep 2021 | FY2021 | $33061997 | $63055005 | $103911587 | End of Summary Table |
Aug 2021 | FY2021 | $1538996 | $21670159 | $33452034 | End of Summary Table |
Jul 2021 | FY2021 | $922676 | $20601259 | $38949108 | End of Summary Table |
Jun 2021 | FY2021 | $4963908 | $20300971 | $31545928 | End of Summary Table |
May 2021 | FY2021 | $1756471 | $18616177 | $32926537 | End of Summary Table |
Apr 2021 | FY2021 | $1123723 | $23067034 | $28052929 | End of Summary Table |
Mar 2021 | FY2021 | $5323671 | $24443233 | $29582862 | End of Summary Table |
Feb 2021 | FY2021 | $4349632 | $17823862 | $27818411 | End of Summary Table |
Jan 2021 | FY2021 | $1178497 | $21497656 | $27836173 | End of Summary Table |
Dec 2020 | FY2021 | $9452128 | $22747718 | $28316688 | End of Summary Table |
Nov 2020 | FY2021 | $7469875 | $19510954 | $26274671 | End of Summary Table |
Oct 2020 | FY2021 | $1436821 | $18299348 | $25615071 | End of Summary Table |
Sep 2020 | FY2020 | $23586206 | $14467219 | $36667197 | End of Summary Table |
Aug 2020 | FY2020 | $4897070 | $21883329 | $34590514 | End of Summary Table |
Jul 2020 | FY2020 | $7573682 | $22977663 | $53350857 | End of Summary Table |
Jun 2020 | FY2020 | $5897432 | $22507904 | $74809108 | End of Summary Table |
May 2020 | FY2020 | $6524361 | $27173693 | $49389418 | End of Summary Table |
Apr 2020 | FY2020 | $4685633 | $18222507 | $12770134 | End of Summary Table |
Mar 2020 | FY2020 | $10566152 | $20102509 | $21732034 | End of Summary Table |
Feb 2020 | FY2020 | $12943951 | $26206477 | $31303465 | End of Summary Table |
Jan 2020 | FY2020 | $2574323 | $18704446 | $30198972 | End of Summary Table |
Dec 2019 | FY2020 | $9817394 | $20884208 | $33585253 | End of Summary Table |
Nov 2019 | FY2020 | $2614410 | $23136128 | $25599522 | End of Summary Table |
Oct 2019 | FY2020 | $1498960 | $22046065 | $28223583 | End of Summary Table |
Sep 2019 | FY2019 | $22677322 | $18930731 | $42645794 | End of Summary Table |
Aug 2019 | FY2019 | $26288067 | $22214464 | $30597696 | End of Summary Table |
Jul 2019 | FY2019 | $4217515 | $22149499 | $28440661 | End of Summary Table |
Jun 2019 | FY2019 | $6743173 | $20607585 | $32170183 | End of Summary Table |
May 2019 | FY2019 | $4531786 | $19779412 | $33022226 | End of Summary Table |
Apr 2019 | FY2019 | $8772886 | $21380637 | $28137820 | End of Summary Table |
Mar 2019 | FY2019 | $8464164 | $19571166 | $30570555 | End of Summary Table |
Feb 2019 | FY2019 | $4090262 | $20611699 | $26789868 | End of Summary Table |
Jan 2019 | FY2019 | $2057588 | $19392952 | $24221994 | End of Summary Table |
Dec 2018 | FY2019 | $6945501 | $20802819 | $32386557 | End of Summary Table |
Nov 2018 | FY2019 | $2356069 | $12618371 | $25255262 | End of Summary Table |
Oct 2018 | FY2019 | $1097907 | $27726001 | $24472748 | End of Summary Table |
Sep 2018 | FY2018 | $15666343 | $25808007 | $50647507 | End of Summary Table |
Aug 2018 | FY2018 | $4831717 | $19968087 | $40997134 | End of Summary Table |
Jul 2018 | FY2018 | $2943721 | $20921243 | $27255918 | End of Summary Table |
Jun 2018 | FY2018 | $4805803 | $19342460 | $29755999 | End of Summary Table |
May 2018 | FY2018 | $11237735 | $20949301 | $25489665 | End of Summary Table |
Apr 2018 | FY2018 | $6780368 | $20052700 | $28066493 | End of Summary Table |
Mar 2018 | FY2018 | $8565034 | $18744394 | $27924788 | End of Summary Table |
Feb 2018 | FY2018 | $2633118 | $18381518 | $27549646 | End of Summary Table |
Jan 2018 | FY2018 | $7547107 | $18145039 | $22787203 | End of Summary Table |
Dec 2017 | FY2018 | $2982236 | $18179148 | $30200876 | End of Summary Table |
Nov 2017 | FY2018 | $1293273 | $17627360 | $23066598 | End of Summary Table |
Oct 2017 | FY2018 | $6167341 | $20192306 | $23848698 | End of Summary Table |
Sep 2017 | FY2017 | $26665171 | $28103030 | $33894461 | End of Summary Table |
Aug 2017 | FY2017 | $3608381 | $19333253 | $19814075 | End of Summary Table |
Jul 2017 | FY2017 | $4487383 | $18124006 | $23646947 | End of Summary Table |
Jun 2017 | FY2017 | $10146777 | $17973847 | $32778413 | End of Summary Table |
May 2017 | FY2017 | $5381082 | $17763835 | $24805012 | End of Summary Table |
Apr 2017 | FY2017 | $1944304 | $18310798 | $28206819 | End of Summary Table |
Mar 2017 | FY2017 | $3799769 | $19438785 | $31604379 | End of Summary Table |
Feb 2017 | FY2017 | $5350408 | $18072485 | $26002788 | End of Summary Table |
Jan 2017 | FY2017 | $2606031 | $18601133 | $26407044 | End of Summary Table |
Dec 2016 | FY2017 | $7289756 | $30775159 | $30193984 | End of Summary Table |
Nov 2016 | FY2017 | $11604110 | $18441110 | $22846580 | End of Summary Table |
Oct 2016 | FY2017 | $15566251 | $4443678 | $21548905 | End of Summary Table |
Sep 2016 | FY2016 | $4504775 | $45706887 | $24972675 | End of Summary Table |
Aug 2016 | FY2016 | $2031839 | $13363922 | $27884121 | End of Summary Table |
Jul 2016 | FY2016 | $2083394 | $24538938 | $24414148 | End of Summary Table |
Jun 2016 | FY2016 | $5790249 | $17827282 | $30467336 | End of Summary Table |
May 2016 | FY2016 | $10732998 | $20669806 | $30679412 | End of Summary Table |
Apr 2016 | FY2016 | $17490161 | $18775950 | $25212045 | End of Summary Table |
Mar 2016 | FY2016 | $3385308 | $11102870 | $27843053 | End of Summary Table |
Feb 2016 | FY2016 | $1090381 | $21456911 | $22055722 | End of Summary Table |
Jan 2016 | FY2016 | $3568376 | $18498675 | $23708071 | End of Summary Table |
Dec 2015 | FY2016 | $-985693 | $4596365 | $24731526 | End of Summary Table |
Nov 2015 | FY2016 | $803090 | $10863266 | $19242338 | End of Summary Table |
Oct 2015 | FY2016 | $3104645 | $18499313 | $19964322 | End of Summary Table |
End Of Summary Table |